TCDS Number | Type | Model |
EASA.A.044 | L 23 | L 23 Super Blanik |
EASA.A.024 | L 13 | L 13 Blanik, L 13 A, L 13 AC |
EASA.A.045 | L 33 | L 33 Solo |
EASA.A.046 | L 13 Vivat | L 13 SDL, L 13 SDM, L 13 SE, L 13 SHE, L 13 SL, L 13 SW |
Germany 364 | ASH 25 | ASH 25 |
Germany 858 | ASH 25 E | ASH 25 E, ASH 25 M |
EASA.A.076 | ASH 25 EB | ASH 25 EB, ASH 25 EB 28 |
Germany 383 | ASH 26 | ASH 26 |
Germany 883 | ASH 26 E | ASH 26 E |
EASA.A.538 | ASH 31 Mi | ASH 31 Mi |
Germany 267 | ASK 13 | ASK 13 |
Germany 684 | ASK 14 | ASK 14 |
Germany 758 | ASK 16 | ASK 16, ASK 16 B |
Germany 307 | ASK 18 | ASK 18, ASK 18 B |
EASA.A.221 | ASK 21 | ASK 21, ASK 21 Mi |
Germany 353 | ASK 23 | ASK 23, ASK 23 B |
Germany 259 | ASW 12 | AS 12, ASW 12, ASW 12 BV |
Germany 272 | ASW 15 | ASW 15, ASW 15 B |
Germany 282 | ASW 17 | ASW 17 |
Germany 308 | ASW 19 | ASW 19, ASW 19 B |
Germany 314 | ASW 20 | ASW 20, ASW 20 B, ASW 20 BL, ASW 20 C, ASW 20 CL, ASW 20 L, ASW 20 L |
France 160 | ASW 20 L | ASW 20 FL |
Germany 851 | ASW 20 TOP | ASW 20 TOP, ASW 20 B TOP, ASW 20 BL TOP, ASW 20 C TOP, ASW 20 CL TOP, ASW 20 L TOP |
Germany 351 | ASW 22 | ASW 22, ASW 22 B, ASW 22 BL |
Germany 834 | ASW 22 E | ASW 22 BE , ASW 22 BLE, ASW 22 BLE 50 R, ASW 22 M |
Germany 366 | ASW 24 | ASW 24, ASW 24 B |
Germany 859 | ASW 24 E | ASW 24 E |
Germany 864 | ASW 24 TOP | ASW 24 TOP |
EASA.A.220 | ASW 27 | ASW 27, ASW 27-18, ASW 27-18 E |
EASA.A.017 | ASW 28 | ASW 28, ASW 28-18 |
EASA.A.034 | ASW 28 E | ASW 28 E-18 |
Germany 205 | Ka 6 | Ka 6, Ka 6 B, Ka 6 BR, Ka 6 BR-Pe, Ka 6 C, Ka 6 CR, Ka 6 CR-PE, Ka 6 E, Ka 6/0 |
Germany 211 | K 7 | K 7 |
Germany 216 | K 8 | K 8, K 8 B, K 8 C |
Germany 239 | K 10 A | K 10 A |
EASA.A.131 | Eta | Eta |
EASA.A.512 | EB 28 | EB 28, EB 28 edition |
EASA.A.559 | EB 29 | EB 29 |
EASA.A.239 | DG-100 | DG-100, DG-100 Elan, DG-100 G, DG-100 G Elan |
DG-200 | DG-200, DG-200/17, DG-200 17/C | |
DG-300 | DG-300, DG-300 Club Elan, DG-300 Club Elan Acro, DG-300 Elan,DG-300 Elan Acro | |
DG-400 | DG-400 | |
DG-600 | DG-600, DG-600 M, DG-600/18, DG-600/18 M | |
Germany 348 | DG-500 | DG-500 Elan Orion, DG-500 Elan Trainer, DG-500/20 Elan, DG-500/22 Elan, DG-500 M, DG-500 MB |
EASA.A.067 | DG-800 | DG-800 A, DG-800 B, DG-800 LA, DG-808 C, DG-800 S, DG-808 S |
EASA.A.072 | DG-1000 | DG-1000 M, DG-1000 S, DG-1000 T |
EASA.A.095 | LS 1 | LS 1-0, LS 1-a, LS 1-b, LS 1-c, LS 1-d, LS 1-e, LS 1-f, LS 1-f(45) |
LS 3 | LS 3, LS 3-17, LS 3-a | |
LS 4 | LS 4, LS 4-a, LS 4-b | |
LS 6 | LS 6, LS 6-a, LS 6-b, LS 6-c, LS 6-c 18, LS 6-18 w | |
LS 7 | LS 7, LS 7-WL | |
EASA.A.047 | LS 8 | LS 8-a, LS 8-b, LS 8-18, LS 8-s, LS 8-sb, LS 8-t |
EASA.A.138 | LS 9 | LS 9 |
EASA.A.157 | LS 10 | LS 10-s, LS 10-st |
EASA.A.065 | H-36 | H-36 |
HK-36 | HK-36, HK-36 TC, HK-36 TS, HK-36 TTC, HK-36 TTC-ECO, HK-36 R, HK-36 TTS | |
Germany 666 | RF 4 D | RF 4 D |
Germany 695 | RF 5 | RF 5, RF 5 B Sperber |
Germany 755 | SFS 31 | SFS 31 |
Germany 207 | FS 24 | FS 24 Phönix, FS 24 Phönix T, FS 24 Phönix TO |
Germany 252 | Phoebus | Phoebus A0, Phoebus A1, Phoebus B1, Phoebus C |
Germany 268 | FK 3 | FK 3 |
Germany 850 | Kiwi | Kiwi |
Germany 329 | mistral-c | mistral-c |
Germany 218 | SB 5 | SB 5 B, SB 5 E |
France 114 | RF 3 | RF 3 |
RF 4 | RF 4 | |
France 167 | RF 9 | RF 9 |
EASA.A.241 | BS 1 | BS 1 |
Club Libelle 205 | Club Libelle 205 | |
Glasflügel 304 | Glasflügel 304 | |
Glasflügel 604 | Glasflügel 604 | |
H 301 | H 301 Libelle, H 301 B | |
Mosquito | Mosquito, Mosquito B | |
Standard Libelle | Standard Libelle, Standard Libelle 201 B, Standard Libelle 203 | |
EASA.A.250 | ASTIR CS | ASTIR CS, ASTIR CS 77, ASTIR CS Jeans, CLUB ASTIR II, STANDARD ASTIR II,GROB G102 CLUB ASTIR III, GROB G102 CLUB ASTIR III b,GROB G102 STANDARD ASTIR III |
TWIN ASTIR | TWIN ASTIR, TWIN ASTIR TRAINER, GROB G 103 TWIN II,GROB G 103 A TWIN II ACRO, GROB G 103 C TWIN III,GROB G 103 C TWIN III ACRO, G 103 C TWIN III SL | |
SPEED ASTIR II | SPEED ASTIR II, SPEED ASTIR II B | |
Germany 856 | ASTIR CS TOP | ASTIR CS TOP, ASTIR CS 77 TOP, ASTIR CS Jeans TOP |
EASA.A.434 | HB 21 | HB 21, HB 21/2400, HB 21/2400 B, HB 21 V1,HB 21 V2 |
EASA.A.433 | HB 23/2400 | HB 23/2400, HB 23/2400 SP, HB 23/2400 Scanliner, HB 23/2400 V2 |
EASA.A.030 | Glasflügel 304 CZ | Glasflügel 304 CZ, Glasflügel 304 CZ-17, Glasflügel 304 C |
EASA.A.092 | E 1 | E 1 Antares |
EASA.A.252 | AVO 68 | AVO 68-v Samburo, AVO 68-s Samburo, AVO 68-R Samburo,AVO 68-R 100 Samburo, AVO 68-R 115 Samburo |
SwitzerlandS 43-02, 03 | B4-PC11B4-PC12 | B4-PC11, B4-PC11AFB4-PC11A |
EASA.A.299 | Taifun 17 E | Taifun 17 E, Taifun 17 E II |
EASA.A.453 | IS-28 B2 | IS-28 B2, IS-30, IS-32A |
EASA.A.454 | IS-28 M2 | IS-28 M2, IS-28 M2/80HP, IS-28 M2/G, IS-28 M2/GR |
EASA.A.452 | IS-29 D | IS-29 D, IS-29 D2 |
EASA.A.098 | SF 25 Falke | SF 25 A, SF 25 B, SF 25 C, SF 25 D, SF 25 E,SF 25 K |
EASA.A.099 | Mü 13E Bergfalke | Mü 13 E Bergfalke, Bergfalke II, Bergfalke II-55, Bergfalke III, Bergfalke IV |
EASA.A.100 | Spatz | Spatz A, L-Spatz, L-Spatz III, L-Spatz 55, Spatz B, Spatz 55 |
EASA.A.101 | Specht | Specht |
EASA.A.102 | Sperber | Sperber |
EASA.A.103 | SF 26 A Standard | SF 26 A |
EASA.A.104 | SF 27 A | SF 27 A, SF 27 B |
EASA.A.105 | Zugfogel | Zugvogel I, Zugvogel II, Zugvogel III, Zugvogel III A, Zugvogel III B, Zugvogel IV, Zugvogel IV A |
EASA.A.106 | SF 30 A | SF 30 A Club-Spatz |
EASA.A.107 | SF 28 A | SF 28 A Tandem-Falke |
EASA.A.577 | SF 34 | SF 34, SF 34 B |
EASA.A.578 | SF 36 | SF 36 A, SF 36 R |
Germany 235 | Standard Austria | Standard Austria-S, Standard Austria-SH, Standard Austria-SH-1 |
Germany 258 | SHK-1 | SHK-1 |
Germany 265 | Cirrus | Cirrus, Cirrus VTC |
Germany 278 | Standard Cirrus | Standard Cirrus, Standard Cirrus B, Standard Cirrus CS-75-11 L,Standard Cirrus G |
Germany 286 | Nimbus | Nimbus-2, Nimbus-2b, Nimbus-2c, Nimbus-3, Nimbus-3/24,5 |
Germany 798 | Nimbus 2M | Nimbus 2M |
Germany 373 | Nimbus-3D | Nimbus-3D |
Germany 847 | Nimbus-3DTNimbus-3DM | Nimbus-3DTNimbus-3DM |
Germany 380 | Nimbus-4 | Nimbus-4, Nimbus-4D |
EASA.A.063 | Nimbus-4M | Nimbus-4M, Nimbus-4T, Nimbus-4DM, Nimbus-4DT |
Germany 328 | Mini-Nimbus | Mini-Nimbus B, Mini-Nimbus C, Mini-Nimbus HS-7 |
Germany 295 | Janus | Janus, Janus B, Janus C, Janus Ce |
Germany 809 | Janus CMJanus CT | Janus CMJanus CT |
EASA.A.049 | Discus a | Discus a, Discus b, Discus-2a, Discus-2b, Discus-2c |
EASA.A.050 | Discus bT | Discus bT, Discus bM, Discus-2T, Discus-2cT |
EASA.A.025 | Duo Discus | Duo Discus, Duo Discus C |
EASA.A.074 | Duo Discus T | Duo Discus T |
EASA.A.274 | Ventus a | Ventus a, Ventus a/16.6, Ventus b, Ventus b/16.6, Ventus c, Ventus-2a, Ventus-2b, Ventus-2c |
Germany 825 | Ventus T/MVentus-2 T/M | Ventus cM, Ventus cTVentus-2cM, Ventus-2cT |
CZ 90-01 | Discus CS | Discus CS |
EASA.A.442 | VSO 10 | VSO 10, VSO 10 C |
France 171 | 101 Pegas | 101 A, 101 AP, 101 B, 101 BC, 101 D, 101 P |
France 179 | 201 Marianne | 201 B, 201 B1 |
France 188 | SNC 34 C | SNC 34 C |
EASA.A.448 | Carat A | Carat A |
EASA.A.054 | Stemme S 10 | Stemme S 10, Stemme S 10-V, Stemme S 10-VT |
EASA.A.143 | TSA-M | S 6, S6-RT |
Germany 880 | CARAT | CARAT |
Germany 845 | Piccolo | Piccolo, Piccolo B |
Lithuania 01/03 |
LAK-12 | LAK-12 |
EASA.A.083 | LAK-17 | LAK-17 A, LAK-17 AT |
EASA.A.012 | LAK-19 | LAK-19, LAK-19 T |
Poland 11/TL/60 | SZD-9bis | SZD-9bis Bocian 1E, SZD-9bis Bocian 1D |
Poland 13/TL/60 | SZD-22 | SZD-22 C Mucha Standard |
EASA.A.319 | SZD-24 | SZD-24 C Foka |
Poland BG-013/1 |
SZD-24-4A | SZD-24-4A Foka 4 |
Poland 7/TL/61 |
SZD-25 A | SZD-25 A Lis |
Poland BG-32 | SZD-30 | SZD-30, SZD-30 (A) |
Poland BG-117 | SZD-30 C | SZD-30 C Pirat |
Poland BG-054 | SZD-32 A | SZD-32 A Foka 5 |
Poland BG-071 | SZD-36 A | SZD-36 A Cobra 15 |
Poland BG-086 | SZD-38 A | SZD-38 A Jantar 1 |
Poland BG-098 | SZD-41 A | SZD-41 A Jantar Standard |
Poland BG-110 | SZD-42 | SZD-42, SZD-42-1 Jantar 2, SZD-42-2 Jantar 2B |
Poland BX-104/1 | SZD-45 A | SZD-45 A Ogar |
EASA.A.446 | SZD-48 | SZD-48 Jantar Standard 2, SZD-48M Jantar Standard 2M,SZD-48-1 Jantar Standard 2, SZD-48-1M Jantar Standard 2M,SZD-48-3M Brawo, SZD-48-3M1 Brawo |
EASA.A.041 | SZD-48-3 | SZD-48-3 Jantar Standard 3 |
EASA.A.312 | SZD-50-3 | SZD-50-3 Puchacz |
Poland BG-143 | SZD-51-1 | SZD-51-1 Junior |
EASA.A.441 | SZD-52 | SZD-52-3 Krokus S, SZD-52-4 Krokus |
Poland BG-163 | SZD-55-1 | SZD-55-1 |
Poland BG-198 | SZD-59 | SZD 59 Acro |
EASA.A.451 | SZD-56-1 | SZD-56-1 Diana |
EASA.A.449 | B1-PW-5 | B1-PW-5, B1-PW 5 D |
EASA.A.087 | PW-5 | PW-5 Smyk |
EASA.A.088 | PW-6 | PW-6 U |
EASA.A.038 | SWIFT S-1 | SWIFT S-1 |
EASA.A.039 | MDM-1 | MDM-1 Fox, MDM-1P Fox-P |
EASA SAS.A.023 | PIK 20 | PIK 20 B |
EASA SAS.A.024 | PIK 20 | PIK 20 D |
EASA SAS.A.085 | PIK 20 | PIK 20 E |
EASA SAS.A.028 | H 101 | H 101 Salto |
EASA.SAS.A.089 | T.59 | T.59 Kestrel |
EASA.SAS.A.097 | Standard Cirrus | Standard Cirrus 75 VTC, Standard Cirrus G/81 |
↑ Return to Servis letadel a CAMO